Returnable Polymer Containers
| Item | Length, mm | Width, mm | Height, mm | Capacity, dm3 | |
|---|---|---|---|---|---|
![]() | Box №15 (can go with a lid) Meant for meat and sausage products transportation | 600 | 400 | 258 | 47.0 |
![]() | Box №17 Meant for cheese cake and semi-products transportation | 532 | 396 | 159 | 20 |
![]() | Box №7 FinPak, large Meant for dairy products packed in “FinPak” | 420 | 420 | 292 | 40 |
![]() | Box №6 FinPak, small Meant for dairy products packed in “FinPak” | 400 | 295 | 275 | 25.6 |
![]() | Box №12. Meant for pastry, confectionary, and bakery transportation | 435 | 333 | 112 | 27 |
![]() | Basin Meant for household and practical needs | D upper 350 mm | - | 200 | 19 |
![]() | Bucket, 13l Meant for household and practical needs | D upper 220 mm | - | 300 | 13 |
![]() | Household container Meant for household and practical needs | 345 | 290 | 150 | 15 |
The item color and/or label application available upon customer’s request.










